| MODEL | SW-5KW-7.5KWH-8.5KWH |
|---|---|
| Inverter | |
| Rated Power | 5KW |
| AC Rated Voltage | 230Vac |
| Rated Frequency | 50/60Hz |
| Efficiency | ≥98% |
| Transfer Time | 10ms |
| Waveform | Pure Sine Wave |
| Battery Overvoltage | 29.2V |
| Battery Undervoltage Alarm | 22.5V |
| Constant Voltage Charge | 29.2V |
| Float Voltage | 28V |
| Protection Voltage | 21.6V |
| Max. Charging Current | 200A |
| Communication Interface | USB(Inverter)/RS485(BMS) |
| AC Input | |
| Nominal Voltage | 230Vac |
| Voltage Range | 90-280Vac |
| Rated Frequency | 50Hz |
| Frequency Range | 40-70Hz |
| Rated Current | 60A |
| Max. AC Current | 160A |
| PV Input | |
| Max. Voltage | 500V |
| Optimum Voltage | 300V-400V |
| Voltage Range | 60V-500Vdc |
| Max. Power | 27A/9000W |
| Battery | |
| Rated Capacity | 7680Wh(300Ah) |
| Nominal Voltage | 25.6V |
| Discharge Voltage Range | 21.6-29.2V |
| Standard Charing Current | 100A |
| Max. Charging Current | 200A |
| Max. Discharging Current | 200A |
| Depth of Discharge | 95% |
| Communication Interface | CAN/RS485 |
| Cycle Life | ≥6000 25°C±2°C, 0.5C, EOL80% |
| Working Temperature Range | Charge: 0°C-50°C; Discharge: -20°C-60°C |
| Storage Temperature | -20°C-60°C |
| Dimension | 45×77×29cm |
Features
Applications
Energy Management & System Architecture
Grid, Backup & System Integration
Warranty
Frequently Asked Questions
Does it need install?
No. Plug the five kilowatt cart in and the seven point six eight kilowatt hour bank outputs two hundred thirty volt.
Will it save on fuel or grid cost?
Yes. It banks midday solar and discharges through the evening peak off-grid.
What runs in a blackout?
The five kilowatt stage keeps two hundred thirty volt essentials alive for hours.
Indoor safe?
Yes. The BMS isolates faults; keep air moving.
Expert Support
Our team of solar energy experts is ready to help you find the perfect solution for your needs.
Fast Response
We typically respond to all inquiries within 24 hours during business days.
Custom Solutions
Every project is unique. Let us design a solar solution tailored to your specific requirements.



