Key Specifications
| Parameter | Value |
|---|---|
| System type | Residential hybrid, single-phase 230 V |
| PV array | 12.4 kWp (20 x 620 W) |
| Inverter | 12kW inverter x 1 |
| Battery | 32.15 kWh LiFePO4 battery |
| Daily output | 62.0 kWh/day (5 peak sun hours) |
| Annual output | 22,630 kWh/year |
| Best for | Larger homes that need extended backup time ordraw more power overnight |
Main Advantages
Applications
System Configuration
| Category | Product model | Qty | Subtotal |
|---|---|---|---|
| Solar panel | 620 W monocrystalline | 20 pcs | 12.40 kWp |
| Hybrid inverter | SW-12.0KW/48V | 1 pc | 12.0 kW, 48 V |
| Lithium battery | S-51.2/628-A | 1 pc | 32.15 kWh |
SystemTopology
Load Capacity
| Load | Power | Daily running time | kWh/day |
|---|---|---|---|
| Standard household base loads | — | — | 12.92 kWh |
| Extra 2x 1.5 HP AC (1200 W each) | 2,400 W | 8 h | 19.20 kWh |
| Extra 2x 1 HP AC (900 W each) | 1,800 W | 8 h | 14.40 kWh |
| Electric water heater (2,000 W) | 2,000 W | 2 h | 4.00 kWh |
| Home office (PC + monitor + printer) | 150 W | 8 h | 1.20 kWh |
| Total | Non-summer ~51.7 kWh/day; larger battery extendsautonomy by ~57% |
Annual Savings and Payback
| Metric | Value |
|---|---|
| Annual generation | 22,630 kWh/year |
| Tariff applied | USD 0.25/kWh (representative off-grid tariff) |
| Annual electricity bill offset | USD 5,658 per year |
Maximum system investment for each payback target
| Target payback | Maximum system investment |
|---|---|
| 2 years | USD 11,315 |
| 3 years | USD 16,972 |
| 4 years | USD 22,630 |
| 6 years | USD 33,945 |
| 8 years | USD 45,260 |
Installation and Maintenance
Frequently Asked Questions
How much does the 32.15kWh home system produce per day?
About 62 kWh per day (12.4 kWp x 5 peak sun hours).
How is it different from the 20.48kWh home system?
Same inverter and array; the battery is 32.15 kWh instead of 20.48 kWh, giving ~57% more storage and longer autonomy.
How long is the backup time?
28.94 kWh usable supports typical villa loads for about 13.6 hours.
What if I need more than half a day of backup power?
With 28.94 kWh usable this system covers overnight and next-morning loads for larger villas, so essential circuits ride through long outages.
Can it be expanded?
Yes, upgrade to M11000T parallel for 22 kW+ if needed.
