| MODEL | SW-C-51.2-300-12KW |
|---|---|
| Inverter | |
| Rated Power | 12kW |
| AC Rated Voltage | 230Vac |
| Rated Frequency | 60Hz |
| Efficiency | ≥98% |
| Transfer Time | 10ms |
| Waveform | Pure Sine Wave |
| Battery Overvoltage | 58.4V |
| Battery Undervoltage Alarm | 45V |
| Constant Voltage Charge | 58.4V |
| Float Voltage | 56V |
| Max. Charging Current | 160A |
| Communication Interface | USB(Inverter)/RS485(BMS) |
| Dimension | 70×26×51cm |
| AC Input | |
| Nominal Voltage | 230Vac |
| Voltage Range | 90-280Vac |
| Rated Frequency | 50/60Hz |
| Frequency Range | 40-70Hz |
| Rated Current | 60A |
| Max. AC Current | 160A |
| PV Input | |
| Max. Voltage | 500V |
| Optimum Voltage | 300-400V |
| Voltage Range | 80V-500Vdc |
| Max. Power | 27A+27A/15000W |
| Battery | |
| Rated Capacity | 15360Wh(300Ah) |
| Nominal Voltage | 51.2V |
| Discharge Voltage Range | 43.2V-58.4V |
| Standard Charing Current | 100A |
| Max. Charging Current | 200A |
| Max. Discharging Current | 200A |
| Depth of Discharge | 95% |
| Communication Interface | CAN/RS485 |
| Cycle Life | ≥8000, 25±2°C, 0.5C, EOL80% |
| Working Temperature Range | Charge: 0°C-50°C; Discharge: -20°C-60°C |
| Storage Temperature | -20°C-60°C |
| Dimension | 70×26×51cm |
Features
Applications
Energy Management & System Architecture
Grid, Backup & System Integration
Warranty
Frequently Asked Questions
Is it truly split-phase?
Yes. The inverter is built for the 110V/230V split-phase standard from the factory.
Will it lower my bill?
Yes. It banks midday solar and discharges through the evening peak.
What runs in a blackout?
The twelve kilowatt stage keeps essentials alive for hours on the split-phase output.
Indoor safe?
Yes. The BMS isolates faults; keep air moving.
Expert Support
Our team of solar energy experts is ready to help you find the perfect solution for your needs.
Fast Response
We typically respond to all inquiries within 24 hours during business days.
Custom Solutions
Every project is unique. Let us design a solar solution tailored to your specific requirements.



